Kathak (Honours)
Sl No | Year | Name of the Student | Roll No. | Details |
1 | 2017 | Dipankar Debnath | VIEW | |
2 | 2017 | Banasree Shil | VIEW | |
3 | 2017 | Jaya Datta | VIEW | |
4 | 2017 | Niladri Chakraborty | VIEW | |
5 | 2017 | Priya Saha | VIEW | |
6 | 2017 | Romey Roy Choudhury | VIEW | |
7 | 2017 | Susmita Bhowmik | VIEW | |
8 | 2017 | Rajib Ghosh | VIEW | |
9 | 2017 | Rama Dey | VIEW | |
10 | 2017 | Abhijit Deb | VIEW | |
11 | 2018 | Jublee Debbarma | VIEW | |
12 | 2018 | Meheli Bardhan | VIEW | |
13 | 2018 | Priyanka Debnath | VIEW | |
14 | 2018 | Sukriti Gope | VIEW | |
15 | 2018 | Anupam Kar | VIEW | |
16 | 2018 | Shyamal Das | VIEW | |
17 | 2018 | Subinay Singha | VIEW | |
18 | 2018 | Santu Debbarma | VIEW | |
19 | 2019 | Anushree Paul | VIEW | |
20 | 2019 | Anamika Singha | VIEW | |
21 | 2019 | Dona Sarkar | VIEW | |
22 | 2019 | Krishna Bhowmik | VIEW | |
23 | 2019 | Payel Debnath | VIEW | |
24 | 2019 | Sangita Deb | VIEW | |
25 | 2019 | Sarajit Deb | VIEW | |
26 | 2019 | Supriti Bala Das | VIEW | |
27 | 2019 | Susma Mog | VIEW | |
28 | 2019 | Jaydeep Malakar | VIEW | |
29 | 2019 | Pritam Das | VIEW | |
30 | 2020 | Aditi Singha | VIEW | |
31 | 2020 | Bhagyasree Roy | VIEW | |
32 | 2020 | Puja Chakraborty | VIEW | |
33 | 2020 | Uday Ch. Nath | VIEW | |
34 | 2021 | Taniya Sutradhar | 1819000036 | VIEW |
35 | 2021 | Rimpa Paul | 1619010038 | VIEW |
36 | 2021 | Nidhi Sen | 1819000015 | VIEW |
37 | 2021 | Debika Mallik | 1819000008 | VIEW |
38 | 2021 | Dipangshu Sarkar | 1819000042 | VIEW |
39 | 2021 | Sweta Roy | 1819000035 | VIEW |
40 | 2021 | Bharati Sutradhar | 1819000005 | VIEW |
41 | 2021 | Ankita Chakraborty | 1819000003 | VIEW |
42 | 2021 | Paramita Aich | 1819000016 | VIEW |
43 | 2021 | Anamika Deb | 1819000001 | VIEW |
44 | 2021 | Moumita Das Singha Roy | 1819000013 | VIEW |
45 | 2021 | Bulti Das | 1819000007 | VIEW |
46 | 2021 | Ananya Saha | 1819000002 | VIEW |
47 | 2021 | Riya Das | 1819000023 | VIEW |
Bharatnatyam (Honours)
Sl No | Year | Name of the Student | Roll No | Details |
1 | 2017 | Sanjukta Sarkar | VIEW | |
2 | 2017 | Banti Banik | VIEW | |
3 | 2017 | Baishali Paul | VIEW | |
4 | 2017 | Nandita Bhattacharjee | VIEW | |
5 | 2017 | Govinda Majumder | VIEW | |
6 | 2017 | Bhaswati Debbarma | VIEW | |
7 | 2017 | Debu Debnath | VIEW | |
8 | 2018 | Nikita Mandal | VIEW | |
9 | 2018 | Shushma Bhattacharjee | VIEW | |
10 | 2018 | Banasree Nama | VIEW | |
11 | 2019 | Kaberi Bhattacharjee | VIEW | |
12 | 2019 | Prasanta Jamatia | VIEW | |
13 | 2019 | Puja Datta | VIEW | |
14 | 2019 | Tanuja Roy | VIEW | |
15 | 2019 | Jahir Mia | VIEW | |
16 | 2019 | Bipasha Ghosh | VIEW | |
17 | 2020 | Ajay Debnath | VIEW | |
18 | 2021 | Smriti Deb | 1819000026 | VIEW |
19 | 2021 | Mamata Mog | 1819000012 | VIEW |
20 | 2021 | Tina Debnath | 1819000037 | VIEW |
Manipuri ( Honours )
Sl No | Year | Name of the Student | Roll No | Details |
1 | 2018 | Amrita Datta | VIEW | |
2 | 2018 | Anima Singha | VIEW | |
3 | 2019 | Sukanta Kr. Saha | VIEW |